Approx. Acreage: |
41.79 | Bedrooms: |
0 | Approx. Dimensions: |
329xIrregular | Bathrooms: |
1 | Year Built: |
2000 | Other Rooms: |
1 | Approx. Sq. Ft.: |
288 | Basement: |
None | Style of Home: |
Cabin | Furnishings: |
Stove, Refrigerator, Some Furniture | Exterior: |
Wood | Garage: |
None | 2019 Taxable: |
$99,546 | Other Buildings: |
Shed | 2019 SEV: |
$106,500 | Sanitary System |
Septic | 2019 Taxes: |
$5,106.03 | Well System |
Well | School District: |
Baldwin | Heating: |
Propane Space Heater |
| Directions from Office: |
M-37 S to 76th St., E to Forman Rd., N to 72nd St., E to Broadway, S to
80th St., E all the way to Queens Hwy., N to E. Boltwood, E down 2 track to
property on the left. |
|